70 - 74 Main StreetImage 1
70 - 74 Main StreetImage 2
70 - 74 Main StreetImage 3
70 - 74 Main StreetImage 4
70 - 74 Main StreetImage 5
70 - 74 Main StreetImage 6
70 - 74 Main StreetImage 7
70 - 74 Main StreetImage 8
70 - 74 Main StreetImage 9
70 - 74 Main StreetImage 10
70 - 74 Main StreetImage 11
70 - 74 Main StreetImage 12
70 - 74 Main StreetImage 13
70 - 74 Main StreetImage 14
70 - 74 Main StreetImage 15
70 - 74 Main StreetImage 16
70 - 74 Main StreetImage 17
70 - 74 Main StreetImage 18
70 - 74 Main StreetImage 19
70 - 74 Main StreetImage 20
70 - 74 Main StreetImage 21
70 - 74 Main StreetImage 22
70 - 74 Main StreetImage 23
70 - 74 Main StreetImage 24
70 - 74 Main StreetImage 25
70 - 74 Main StreetImage 26
70 - 74 Main StreetImage 27
70 - 74 Main StreetImage 28
70 - 74 Main StreetImage 29
70 - 74 Main StreetImage 30
70 - 74 Main StreetImage 31
70 - 74 Main StreetImage 32
70 - 74 Main StreetImage 33
70 - 74 Main StreetImage 34
1 of 34
For Sale

70 - 74 Main Street, Lisnaskea, Fermanagh, BT92 0JD

Offers Around

£230,000

Typical Mortgage
per month
Mixed Use

Contact Agent

Description & Features

Costs to Consider

Typical Mortgage

per month

Rates

Not Provided

Stamp Duty

£0*

* Stamp duty rates provided as a guide only. Additional charges may apply. Please refer to the tax service's website for more information.

Mortgage Calculator

Monthly Payment

£1,055.00

This calculation is for information purposes only, and should not be taken as a direct indicator of your mortgage repayments or all the data you need to choose a mortgage.

Contact Agent